Essential details
Quantity(pieces):100000
G.W:3 kg
Size:L(40)*W(30)*H(10) cm
N.W:2.3 kg
Shipping:Sea transport, Land transport
Specification Number:SG-10
Product Code:SG-10
Product Introduction
1.Key Technical Specifications
- Rated duty cycle: Standard is 60% (6 minutes on, 4 minutes off within 10 minutes); at 35% duty cycle, the current can be increased by one level.
- Material standard: Conductive parts are forged from T2 pure copper / copper alloy to ensure low resistance, low temperature rise and comfortable handling.
- The handle is made of high-temperature resistant, flame-retardant and insulating composite material (temperature resistance ≥200℃).
- Clamping force: ≥50N, ensuring the electrode stays firmly in place without loosening or falling off, with stable conductivity.
- Insulation performance: Insulation resistance ≥2MΩ, withstand voltage ≥2500V, in compliance with CE and GB safety standards.
- Application: Manual metal arc welding (MMA/Stick), compatible with AC and DC welding machines.
2.Parameter List
| Model | Rated Current(A) | Electrode Dia.(mm) | Cable Size(mm²) | Max Current@35% Duty Cycle(A) | Weight(g) | Length(mm) | Material |
|---|---|---|---|---|---|---|---|
| 160A | 160 | Φ2.0-Φ3.2 | 16-25 | 200 | 280-320 | 220-240 | Pure Copper + Heat-resistant Insulated Handle |
| 200A | 200 | Φ2.5-Φ4.0 | 25-35 | 250 | 320-380 | 240-260 | Pure Copper + Heat-resistant Insulated Handle |
| 250A | 250 | Φ3.2-Φ5.0 | 35-50 | 315 | 380-450 | 260-280 | Pure Copper + Heat-resistant Insulated Handle |
| 300A | 300 | Φ4.0-Φ6.3 | 35-50 | 400 | 450-550 | 280-300 | Forged Pure Copper + Heavy-duty Insulation |
| 400A | 400 | Φ5.0-Φ8.0 | 50-70 | 500 | 550-650 | 300-320 | Forged Pure Copper + Heavy-duty Insulation |
| 500A | 500 | Φ6.3-Φ10.0 | 70-95 | 630 | 650-800 | 320-350 | Heavy-duty Pure Copper + Anti-scald Handle |
| 630A | 630 | Φ8.0-Φ12.0 | 95-120 | 800 | 800-1000 | 350-380 | Extra Heavy-duty Pure Copper + Industrial Insulation |
3.Standard cable length: 1.2M power cable + 1.8M protective sleeve, customizable.

